Brand:KONVISION
MOQ:1
Quantity:1
Send Inquiry
23inch Full HD Broadcast LCD Monitor with Dual Pictures Screen(PIP/PBP)
Support all SDI versions: 3G-SDI, HD-SDI, SD-SDI
All signals connections: 2 SDI in, 2 SDI out, DVI/HDMI/VGA in,Composite/Component in & out,
Advanced features: PIP/PBP for 2 SDI, Waveform, Vectorscope,Histogram, Focus Assist, False color,
Embedded audio, UMD, Pixel Measure, Fast Mode, Flip, 1:1pixel-to-pixel mapping, Scan, Markers, H/V delay.
| Model Number | KVM-2350W |
| Display Size | 23" |
| Resolution | Full HD 1920×1080 |
| Aspect Ratio | 16:9 |
| Wide Viewing Angle | H: 178 degree / V: 178 degree |
| Pixel Pitch | 0.265×0.265(mm) |
| Color Depth | 16.7M |
| Response time | 6ms |
| Brightness | 300cd/??? |
| Contrast Ratio | 1000:1 |
| Video input/output | 1×BNC |
| Y/C input/output | 2×BNC |
| Component???YPbPr/YCbCr/RGB)input/output | 3×BNC(Support 1080p) |
| HDMI/DVI/VGA | HDMI/DVI/VGA Input |
| 2x3G/HD/SD-SDI Inputs and 2x LoopthroughOutput | 3G/HD/SD-SDIAuto-Detected |
| SDI Audio Embedded | 8 Channel audio Disembedded |
| Audio Meter Display(VU PPM) | Display Volume Level Meter |
| Analog Audio Input | 3.5mm Headset Switch Cable |
| Audio Headset Output | 3.5mm Headset Jack |
| Built-in Speaker | 2.5W×2 |
| Remote Control/GPI | RS-232/ RS-485 |
| Color System | PAL/NTSC/SECAM(Auto-Detected) |
| UMD | support TSL V3.1 and usercan input any text |
| Dual Pictures (PIP/PBP) for 2 SDI | PIP Pictures'' Sizes andPositions are adjustable; Each picture is independent to adjust all parameters. |
| Two Pictures Swap | Two Pictures in rapidSwap |
| Color Temperature | 9300K, 6500K, 5600K,User |
| Marker Settings | Center Marker, AspectRatio Marker, Safety area,Mat(white,black,gray,translucency) |


