MOQ:5
Quantity:2000
Send Inquiry
:
| Model No | ED82M1 | ED70M1 | ED65M2 | ED55M2 | ED46M2 | ED42M2 | ED32M2 |
| Screen Size | 82inch | 70inch | 65inch | 55inch | 46inch | 42inch | 32inch |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1366x768 |
| Product Size (mm) | 1883(h)×1098.5(v) ×113.7(d) | 1678(h)×1000(v)×142(d) | 1511(h)x881(v)x70(d) | 1249.6(h)×725.9(v) ×67.5(d) | 1052.9(h)×579.3(v)×56.9(d) | 971.4(h)x576(v)x57.8(d) | 810(h)×475(v)×91(d) |
| Display Size(mm) | 1805.76(h)×1015.74(v) | 1553.6(h)×875.6(v) | 1428.48(h)x803.52(v) | 1215(h)x685(v) | 1018.35(h)×572.54(v) | 930.24(h) x 523.266(v) | 697.68(h)×392.25(v) |
| Brightness | 450 cd/m² max. | 450 cd/m² max. | 420 cd/m² max. | 450 cd/m² max. | 450 cd/m² max. | 450 cd/m² max. | 450 cd/m² max. |
| Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Contrast | 2000:1 typ. | 2000:1 typ. | 5000:1 | 5000:1 | 4000:1 | 4000:1 | 5000:1 |
| Input Power Voltage | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) | AC110~240V(50Hz~60Hz) |
| Working Temp. | 0° ~ 50° | 0° ~ 50° | 0° ~ 50° | 0° ~ 50° | 0° ~ 50° | 0° ~ 50° | 0° ~ 50° |
| Interface Type | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 | Video/VGA/DVI/HDMI/RS232 |
| Response Time | 8ms | 8ms | 6.5ms | 8ms | 8ms | 6.5ms | 8ms |
| Life Time | 50000h | 50000h | 30000h | 50000h | 50000h | 30000h | 50000h |
| Accessories | Remote control, Power Cord, CD | Remote control, Power Cord, CD | Remote control, Power Cord, CD | Remote control, Power Cord, CD | Remote control, Power Cord, CD | Remote control, Power Cord, CD | Remote control, Power Cord, CD |


