Brand:Yeazen
MOQ:20
Quantity:15
Send Inquiry
| Color: RAL9004/RAL7035/RAL7044(Optional) | Loading Capacity: 1000kgs | |||||||||
| Surface: Epoxy Powder Coated | Protection Class: IP20 | |||||||||
| package: Flat Pack/ (Optional) | ||||||||||
| Standard:Comply withANSI/EIA;RS-310D;IEC297-2;DIN41491:PART 1;DIN41494:PART 7; | ||||||||||
| GB/T3047.2-92.Compatible ETSI standard. | ||||||||||
| Model List: | ||||||||||
| Capacity/Height | Width(mm) | Depth/Model No. | ||||||||
| Capacity(U) | Height(mm) | 600mm | 800mm | 900mm | 1000mm | |||||
| 42U | 2005mm | 600 | RCF-A6642 | RCF-A6842 | RCF-A6942 | RCF-A61042 | ||||
| 22U | 1158mm | RCF-A6622 | RCF-A6822 | RCF-A6922 | RCF-A61022 | |||||
| 42U | 2005mm | 800 | RCF-A8642 | RCF-A8842 | RCF-A8942 | RCF-A81042 | ||||
| 22U | 1158mm | RCF-A8622 | RCF-A8822 | RCF-A8922 | RCF-A81022 | |||||
| 1U=44.45mm 19inch=482.60mm | ||||||||||
| Including: | ||||||||||
| S/N. | Part Name | Qty | Unit | Material | Remark | |||||
| W=600(mm) | W=800(mm) | (mm) | ||||||||
| 1 | frame | 1 | 1 | set | SPCC t=1.5 | 12 times bended frame | ||||
| 2 | Front door | 1 | 1 | pc | SPCC t=1.2 | Perforated arch door(Dia=6.5mm) door, LK-D typelock | ||||
| 3 | Rear door | 1 | 1 | set | SPCC t=1.2 | Double openning perforated (Dia=6.5mm,2mm spacing)holes door, LK-D type lock | ||||
| 4 | Side panel | 2 | 2 | pcs | SPCC t=1.2 | each side with 2pcs fast open bolt | ||||
| 5 | Top | 1 | 1 | pc | SPCC t=1.2 | with 4pcs round shape cable entrance | ||||
| 6 | Mounting Profile | 4 | 4 | pcs | SPCC t=2.0 | Powerder coated or zinc plated (optional) | ||||
| 7 | Mounting beam | 2 | 2 | pcs | SPCC t=1.5 | 22U:4pcs;42U:6pcs | ||||
| 8 | wheel | 4 | 4 | pcs | .. | 2.5 inch,without brake | ||||
| 9 | wheel tray | 4 | 4 | pcs | SPCC t=2.5 | . | ||||
| 10 | Jacking feet | 4 | 4 | pcs | .. | M12 | ||||
| 11 | Screw and nuts | 20 or 40 | 20 or 40 | sets | .. | M6 Cross head screw,22U:20 sets;42U:40 sets | ||||
| 12 | Vertical cable manager | .. | 2 | pcs | SPCC t=1.5 | only W=800mm cabinets need | ||||
| 13 | Cable ring | .. | 8 or 10 | pcs | SPCC t=2.0 | only W=800mm cabinets need(Optional)(Optiona) | ||||
| 14 | Spacer | .. | 8 or 12 | pcs | SPCC t=1.2 | only W=800mm cabinets need | ||||
| 15 | Manual | 1 | 1 | pc | .. | .. | ||||
RCF Server Cabinet (Inside)


