Send Inquiry
digital forehead infrared thermometer1. 32 groups of memories
2. backlight LCD screen
3. high precision
4. fast response
AT-Z8806 FeverWatch Professional Clinical Non-contact InfraredThermometer - Forehead
Features:
1.32groups of memories
2.backlight LCD screen
3.high precision
4.fast response
Specifications:
| MeasuringRange: 32°C-43°C (89.6°F-109.4°F) | |||
| Accuracy:±0.3°C(0.54°F) | |||
| MeasuringDistance: within 5cm | |||
| AutomaticStop: 7 sec | |||
| DisplayResulution: 0.1°C(0.1°F) | |||
| HumidityRate: <85% | |||
| OperatingTemperature:10°C-40°C(50-104°F) | |||
| Power:DC9V(NEDA 1604A or IEC6LR61 | |||
| LCDsize: 31*29mm | |||
| ProductSize: 88*42*175mm(L*W*H) | |||
| ProductWeight:122g(without batteries) | |||
| BacklightLCD Display | |||
| Userselectable °C or °F | |||
| Displaytype: LCD |
Packing:
Meas:44*32*42cm(40pcs/ctn)
G.W./N.W.: 12KG/11KG


