Brand:EVERON
MOQ:200
Quantity:1
Send Inquiry
>| Inverter Output Voltage | 220/110Vac±3%(optional 120/127/230Vac) | |||||||||
| Inverter Output Frequency | 50/60Hz±1% | |||||||||
| Efficiency | >80.0% | >85.0% | ||||||||
| Overload Capability | Overload Protection: 100-120% 30s; 120-150% 10s;>150% 5s;short circuit, 0.1ms | |||||||||
| Crest factor | 3 (can endure any startup of inductive load) | |||||||||
| Output Wave | True Sine Wave | |||||||||
| Others parameters | ||||||||||
| Display | LCD LED | |||||||||
| Display Content | PV Status, Battery Capacity, AC Input Voltage, ACOutput Voltage, Load | |||||||||
| Comprehensive Protections | AC&DC Overload, Under-voltage, SPD, Short-circuit,Overcharge, Overdischarge, Over-temperature | |||||||||
| Cooling | High-velocity cooling fan | |||||||||
| Communication | RS232 | |||||||||
| Noise | <60dB | |||||||||
| Operation Temperature | 0~40°C | |||||||||
| Storage Temperature | -15~ 50°C | |||||||||
| Humidity | 0~90%, No dew | |||||||||
| Altitude | 0-3000m(Above 1000m, derated power 1% per 100m) | |||||||||
| Dimension (W*D*H mm) | 385*145*209 | 385*165*209 | 580*260*410 | 645*315*540 | ||||||
| Weight (kg) | 8 | 9 | 10 | 11 | 19 | 22 | 29 | 30 | 35 | 35 |


