Brand:LCF
MOQ:1
Quantity:3
Item | Outdoor | |||||
| P12 | P16 | P20 | P25 | ||
Cabinet | Pixel Pitch(mm) | 12 | 16 | 20 | 25 | |
Color configuration | 1R1G1B 346led | 1R1G1B 546led | 1R1G1B 546led | 1R1G1B 546led | ||
Module Size(L*W)mm | 192*192 | 256*128 | 320*160 | 200*200 | ||
Cabinet Size(L*W*H)mm | 960*960*180 | 1024*768*180 | 1280*960*180 | 1000*1000*180 | ||
Pixel Denstiy(dots/???) | 6944 | 3906 | 2500 | 1600 | ||
Module Resolution(dots) | 16*16 | 16*8 | 16*8 | 8*8 | ||
Cabinet Resolution(dots) | 80*80 | 64*48 | 64*48 | 40*40 | ||
Cabinet Weight(Kg) | 70 | 55 | 85 | 55 | ||
Main specification | Drive Mode | 1/4 | static | static | static | |
Refresh Rate(Hz) | >480 | >480 | >480 | >480 | ||
Brightness(nit) | 6500nit | 7000nit | 6000nit | 5500nit | ||
Max.consumption(W/???) | 800 | 750 | 500 | 400 | ||
Ave., Consumption(W/???) | 350 | 300 | 250 | 200 | ||
Control Mode | Synchronous/Asynchronous Control | |||||
Viewing Angel | Horizontal 160'' Vertical 140'' | |||||
Color Temperature | 3200---9300k Adjustable | |||||
Working Temperature | ''-20???- 50??? | |||||
Working voltage | 85-265VAC, 110VAC±10% OR 220VAC±10% | |||||
Video Signal | S-Video, RBG, RGBHV, YUV, YC, COMPOSITTION...etc | |||||
Computer system | WIN98, WINXP, WIN2000, etc, WINXP recommenced | |||||
MTBF | 5000-7500hrs | |||||
Malfunction Do Rare | <0.0001 | |||||


