Brand:comPOS
MOQ:10
Quantity:3
Send Inquiry
| Product name | CCD scanner |
| Type of illuminant | Red light |
| Use type | Handheld |
| Bit error rate (BER) | 1/3.5 millions |
| Safety performance | Meet the Grade II National Criteria for Laser Safety |
| Barcode types | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code128,EAN128,Codaber,Industoal 2 of 5,Interleave 2 of 5,Matrix 2 of5,MSI, |
| Support interfaces | RS232, PS2, USB |
| Scanning methods | Manual / auto-scanning |
| Transmission rate | RS232 Baude rate:2 |
| Resolution (pcs0.9) | 0.10mm(4mnl) |
| Depth of field | 10-420mm ( pos09 density 0.25) |
| Reading speed | 100 times/second |
| Reading preciseness | 0.40-0.825mm |
| Reading distance | 10-30mm |
Reading angle of elevations | 60° |
| Reading angle of dip | 45° |
| Operating temperature | -20°C-45°C |
| Storage temperature | 20°C-45°C |
| Operating humidity | 5%-85% |
| Storage humidity | 5%-85% |
| Power voltage | 5V |
| Working current | 57mA |
| Static current | 36mA |
| Fall test | 100 times/1.2m |
| Light intensity | Daylight, 4000Lux |
| Electromagnetic interference | Complying with en50081, par1 criteria |
| External electromagnetic interference resistance | Complying with en50081, par1criteria |
| Dustproofing and waterproofing | Complying with en50081, par1 criteria |
| Exterior dimension | |
| Materials | ABS |
| Weight |
CCD scanner




