Send Inquiry
center;">105| 78 | 55 | 41 | 30 | 21 | 15 | 10.5 | ||||||||||
| Rated torque | Kgf.cm | 0.3 | 0.4 | 1 | 1.4 | 2 | 3.3 | 4.6 | 6.5 | 9 | 11 | 15 | 21 | 30 | 42 | |
| Rated speed | rpm | 1800 | 1300 | 500 | 360 | 260 | 135 | 95 | 69 | 50 | 37 | 26 | 18.5 | 13 | 9.5 | |
| Momentary tolerance torque | Kgf.cm | 0.6 | 0.8 | 2 | 2.8 | 4 | 6 | 9 | 12 | 18 | 22 | 30 | 40 | 50 | 50 | |
| L | mm | 27.5 | 35.5 | 43.5 | 51.5 | |||||||||||
3. Driving Motordata:
| Driving Moto Name | Rated voltage | No load | Load | Stall | |||||
| V | Speed rpm | Current mA | Speed rpm | Torque mA | Output W | Current A | Torque gf.cm | Current A | |
| RS-3951212000 | 12 | 12000 | 300 | 9600 | 120 | 12.4 | 1.56 | 83.5 | 9.3 |
| RS-395248000 | 24 | 8000 | 100 | 6700 | 110 | 8.3 | 0.6 | 80.8 | 3.2 |


