Brand:Jinrui
MOQ:1000
Quantity:100
Send Inquiry
>HOLD UP TIME20ms@230VAC | |||||||
INPUT | VOLTAGERANGE | 90~264VAC | FREQUENCYRANGE | 47~63Hz | |||
POWERFACTOR | PF>0.69 | ||||||
EFFICIENCY(Typ.) | 738% | 74% | 75% | 75% | |||
ACCURRENCY | 0.80A/110VAC, 0.40A/230VAC | ||||||
INRUSHCURRENT | COLD START60A/230VAC | ||||||
LEAKAGECURRENT(max) | 0.75mA /230VAC | ||||||
ENERGYCONSUMPTION | The consumptionshould be less than 0.5 Watt at normalinput | ||||||
INPUT PLUGTYPE | UL, VDE, BS, SAA,CCC and PSE are available | ||||||
ENVIROMENT | WORKINGTEMP. | -10??????~40?????? | |||||
WORKINGHUMIDITY | 20%~90% RHnon-condensing | ||||||
STORAGE TEMP.HUMIDITY | -25??????~80??????, 10%~95%RH | ||||||
TEMP.COEFFICIENT | ±0.03% / ?????? (0~50??????) | ||||||
VIBRATION | 10~500Hz, 2G10min./1cycle, period for 60min. each along X,Y,Z axes. | ||||||
OTHERS | DIMENSION(mm) | 75*48*35mm(L*W*H) | |||||


