Send Inquiry
nt-size: 9pt;">±0.5mm
|
| ||
Minimum of thepositive degree of interlayer | 8mil | / | |
Reinforcementplate fitting offset | ±0.2mm |
|
|
Journal of goldor gold patch the minimum distance between power | 5mil |
|
|
Minimum, singlethickness, | 0.07mm | / | plus1pcsCVL |
One panelminimum line width / distance(1/3OZ,1/2OZAfterthe copper-based compensation) | 2/2MIL | / | |
One panelminimum line width / distance(1OZAfterthe copper-based compensation) | 3/3mil | / | |
Two-panelminimum thickness | 0.16mm | / | Plus2pcsCVL |
Double panelMinimum line width / spacing (base copper1/3OZ,Completecopper thickness<30um) | 3/3MIL | / | |
Two-panelminimum line width / distance(1/2OZbasecopper, finished copper thickness<35um) | 3/3.5mil | / | |
Two-panelminimum line width / distance(1OZAfterthe copper-based compensation) | 4/4.5mil | / |


