Brand:ERODA
MOQ:20
Quantity:5
Send Inquiry
7inch Andriod2.2 tablet pc with internal3g,5-point Multi-Touch Capactive Screen,Flash10.1,Dualcameras,Bluetooth,wifi
| Specification | |||
| Name | MID | ||
| Model No. | T801 | ||
| Solution | QCOM MSM7227-T (800MHz) | ||
| Size | 197×117×12mm(thickness) | ||
| Net Weight | 360 | ||
| System | OS | Android 2.2 | |
| CPU | QCOM MSM7227-T (800MHz) | ||
| SDRAM | DDR 512MB | ||
| NAND Flash | Built-in 4GB(up to 32GB) | ||
| Expansion memory | MAX 32G TF card | ||
| Earphone | Φ3.5mm stereo headset/ (L)5mW (R)5mW(32Ohm) | ||
| Language | Multi-Lanuage | Simple & TradiontalChinese,English,Italian,French,Spanish,German,Portuguese,Dutch,Denish,Malay,Thai,Hebrew,Arabic,Swedish,Norwegian,Hellenic,Russian,Czechic,Hungarian,Polish,Slovakian,Turkish,Finnish,Romanian,Vietnam, | |
| Audio | Play Format | MP3,WMA,OGG,APE,FLAC,AAC,WAV | |
| Speaker Output | (L)5mW (R)5mW(32Ohm) | ||
| Support (MP3) Bit Rate | 8Kbps ~ 392 Kbps | ||
| Support (WMA,WMV) Bit Rate | 5Kbps ~ 192 Kbps | ||
| Frequency Response | 20Hz - 20KHz | ||
| Signal-Noise Ratio | 90dB | ||
| D:distortion | <0.05% | ||
| Vedio | Play Format | MKV,RMVB,MPEG-4,FLV,WMV | |
| Support Max.resoultion | 1280*720 | ||
| Aspect Ratio | 16:9,Full Screen(Two choice) | ||
| Picture | Format | JPG,JPEG,BMP,GIF | |
| Ebook | Format | TXT,LRC,PDF,Html,Htm,EPUB,etc | |
| Internet | 3G | Support internal 3G( WCDMA EVDO TD-SCDMA),USB-DonGLE WCDMA 2100 GSM/GPRS/EDGE 900/1800/1900 DL 7.2Mb,UL384Kb (MSM7227) | |
| WIFI | CPU | IEEE 802.11b/g | |
| Transmission Speed | Max54Mbps | ||
| Transmission Distance | Max100m | ||
| Frequency | 2.4GHz | ||
| USB-HOST | Support | Support USB Flash Disk, MP3,MP4,Mouse,Keyboard; | |
| Sound Recording | Format | WAV | |
| Navigation | Navigation | Support | |
| Bluetooth | Bluetooth 2.0 | V2.1 EDR | |
| Power | Travel charger | INPUT:AC 100-240V,OUTPUT:DC 5V /2A,Frequency:50-60Hz; | |
| Charge Mode | External DC POWER | ||
| Battery | Lithium Polymer Batteries 4000mAh/4.2V, | ||
| Working time | about 4 Hours | ||
| Display | Size | 7.0"TFT, Support full-touched control,fullhand-writing | |
| Resolution | 800×480 (WVGA) | ||
| Module | Capacitive Touch Screen ,MultiTouch | ||
| Backlight | Adjustable | ||
| Strongpoint | G-Sensor | Support | |
| Light-Sensor | Support | ||
| Magnetic-Sensor | Support | ||
| Direct-Sensor | Support | ||
| Application Software | Support | ||
| Dual Camera | 0.3M Front, 2.0M Main(CMOS) | ||
| Working Environment | Working Temp | -20°C-60°C | |
| Storage Temp | -30°C-70°C | ||
| Working Humidity | 45%-80% RH | ||
| Sotrage Humidity | 30%-90% RH | ||
| Pressure Atmosphere | 86KPa-106 Kpa | ||
| Logo | System | Support upgrade by Computer | |
| Logo | Print your logo on MID Case is available | ||
| USB | USB2.0 (FS) | ||
| Accessories | USB Cable,User manual,Warranty Card,Certificiate ofQuality | ||
7inch Andriod2.2 tablet pc with internal 3g,5-point Multi-TouchCapactive Screen,Flash10.1,Dual cameras,Bluetooth,wifi


