Brand:neutral or eunicell or oem
MOQ:1000
Quantity:100
Send Inquiry
Eunicell brand CR2032 battery
| Category | Battery Products |
| Battery Cell Size | Coin, 20.0mm |
| Voltage - Rated | 3V |
| Capacity | 210mAh |
| Size / Dimension | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) |
| Termination Style | Requires Holder |
| Weight | 3.0g |
| Shipping Info | Due to possible restrictions, a change in ship method may berequired. |
| Battery Chemistry | Lithium |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant by Exemption |
*Comparing with other battery company, our advantages asbelow:
1. 12 months quality warranty
2. Untra environmental friendly button cell battery
3. Long working time
4. Made from high-quality materials
5. Excellent performance
6. Multi-applicable
7. Excellent storage performance and low self-discharge rate
8. Excellent safety performance
9. CE certificate
10. Also if the customers want the battery with PCB tabs, we can doas their drawing.
Widely used for: Wristwatches, LED flash, computers, music cards,medical instruments, PDA, MP3, shoe lamps, card-style radio, ICCard and other electronic product..
| Model | Nominal Voltage(V) | Norminal Capacity(mAh) | Standard Discharge Load(kΩ) | End Voltage(V) | Test Temperature(°C) | Max. Diameter(mm) | Max. Height(mm) | Reference Weight(g) |
| CR2016 | 3 | 75 | 30 | 2.0 | 23±3 | 20.0 | 1.6 | 1.8 |
| CR2025 | 3 | 150 | 15 | 2.0 | 23±3 | 20.0 | 2.5 | 2.4 |
| CR2032 | 3 | 210 | 15 | 2.0 | 23±3 | 20.0 | 3.2 | 3.0 |
| CR2320 | 3 | 175 | 15 | 2.0 | 23±3 | 23.0 | 2.0 | 3.0 |
| CR2325 | 3 | 210 | 15 | 2.0 | 23±3 | 23.0 | 2.5 | 3.3 |
| CR2330 | 3 | 250 | 15 | 2.0 | 23±3 | 23.0 | 3.0 | 4.0 |
| CR2354 | 3 | 490 | 15 | 2.0 | 23±3 | 23.0 | 5.540 | 6.0 |
| CR2450 | 3 | 540 | 15 | 2.0 | 23±3 | 24.5 | 5.0 | 6.5 |
| CR2477 | 3 | 1050 | 7.5 | 2.0 | 23±3 | 24.5 | 7.70 |
Eunicell brand CR2032 battery


