Brand:RDSS
Type:Soybean Meal
Payment Terms:L/C
Send Inquiry
| Type: | Soybean Meal |
|---|---|
| Moisture (%): | 12% max |
| Brand Name: | RDSS |
| Protein: | 48% max |
| Fat: | 1.5% max |
| Fiber: | 6% max |
| Sand/Silica: | 2% max |
| Urease activity: | Max 0.30 on EEC method |

| Type: | Soybean Meal |
|---|---|
| Moisture (%): | 12% max |
| Brand Name: | RDSS |
| Protein: | 48% max |
| Fat: | 1.5% max |
| Fiber: | 6% max |
| Sand/Silica: | 2% max |
| Urease activity: | Max 0.30 on EEC method |


