Brand:ZILOG
Quantity:30
Send Inquiry
Home > Electronic &Electrical > Active Components >IntegratedCircuits > Appliance ICHKFuyuanxin Technology Development Co.,Ltd.
[Province: Guangdong]- Viewthis Supplier''s Current Product
- View all thisSupplier''s Products
- Viewthis Supplier''s Website
- View ContactDetails
Appliance IC
| Model No.: | Z8612912SSG |
|---|---|
| Brand Name: | ZILOG |
| Export Area: | all over the world |
| Place of Origin: | Guangdong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MzAyMzM3'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
HK Fuyuanxin Technology Development Company has 3 business line.First line: Integrated Circuits. As the paid member of Brokerforum,we have a good reputation on TBF with the competitive price andgood quality. We have several valuable supplies. TI, NXP, ATMEL,QUINTIC, NS, TTI, SATEC, SI-EN and AOS are our mainbrands.
Second line: LED products
We have a professional LED power supply factory at Zhuhai of China.We can offer the constant voltage and constant current supply with18W, 30W,45W,...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Trading Company
- QualityCertificate:CE, RoHS
- Main ExportMarkets:Western Europe, Eastern Europe,South America, Southeast Asia, Eastern Asia, Mid East, Oceania,Africa
- Payment & Shipping Terms:
- Unit Price: 3.24 USD
- Payment Term: T/T in advance
- MOQ: 1piece
- Means of Transport: Express or Airplane
- Supply Capacity:
- Production Capacity: 30
- Packing:New&Originanl
- Delivery Date: Immediately
| P1T1E1903A | OTAX | 3 |
| ADE02SC | OTAX | 50 |
| KMR10 | OTAX | 10 |
| PR1623-0 | OTAX | 4 |
| A201SD9AQ | OTAX | 9 |
| PF1715-11-02 | OTAX | 115 |
| ATK21 | OTAX | 10 |
| P1T2B16144 | OTAX | 8 |
| AE101SD1AQ | OTAX | 30 |
| T43FR20N41 | OTAX | 15 |
| TSD04S | OTAX | 260 |
| PF1716-11-02 | OTAX | 173 |
| KHS102C | OTAX | 255 |
| ADP05A | OTAX | 400 |
| P1T2B13115 | OTAX | 44 |
| PF1716-11-01 | OTAX | 490 |
| ADE08C-2 | OTAX | 848 |
| PF1715-11-01 | OTAX | 500 |
| T43FR55N3A | OTAX | 71 |
| ADPA08SC | OTAX | 460 |
| KUDR10 | OTAX | 270 |
| TSD06 | OTAX | 746 |
| TSS08S | OTAX | 1304 |
| ADE10C | OTAX | 995 |
| G201SD9AQ | OTAX | 200 |
| T43FR55N31 | OTAX | 138 |
| P1T2B1309A | OTAX | 111 |
| KYP02 | OTAX | 1000 |
| TSD02 | OTAX | 4213 |
| ATA01 | OTAX | 310 |
| KFD07 | OTAX | 4700 |
| P1T1A1109A | OTAX | 393 |
| KUDC10HS | OTAX | 1000 |
| T13AR20018 | OTAX | 640 |
| 24-5602-040-000829 | Other | 1930 |
| SIM100M32-E | SIMcom | 6 |
| SIM300 | SIMcom | 1 |
| SIM100C | SIMcom | 1 |
| SIM100T-E | SIMcom | 1 |
| SIM100S32-8E | SIMcom | 8 |
| SIM300EVBKIT | SIMcom | 9 |
| Z86E145FZ016SC | ZILOG | 480 |
| Z8FMC16100QKSG | ZILOG | 490 |
| Z8F0213PH005SC | ZILOG | 10 |
| Z8F0423PH005SG | ZILOG | 13 |
| Z8F0830SJ020SG | ZILOG | 9 |
| ZGP323LSH2032C | ZILOG | 22 |
| Z8FMC16100AKEG | ZILOG | 29 |
| Z8F082APB020SG | ZILOG | 37 |
| Z8612912SSG | ZILOG | 30 |
| Z8F042ASB020SC | ZILOG | 54 |
| Z8F0821HH020EC | ZILOG | 40 |
| Z8F082ASH020SC | ZILOG | 76 |
| Z86E0412SSC | ZILOG | 372 |
| Z8F042APH020SC | ZILOG | 298 |
| Z8F4822AR020SC | ZILOG | 126 |
| Z8937320VSC | ZILOG | 60 |
| Z8F0223PB005SC | ZILOG | 2145 |
| 1812B103K202NXT | Novacap | 20000 |
| 1206N100J202NT | Novacap | 40000 |
| LM2940IMP-12 | NSC | 3000 |
| LM2596SX-ADJ | NSC | 12 |
| LM2703MF-ADJ | NSC | 672 |
| LMX2306TM | NSC | 92 |
| LM386N-3 | NSC | 320 |
| T33DR40N3A | OTAX | 5512 |
| TSD08 | OTAX | 22041 |
| G207SD9AQ | OTAX | 1750 |
| PF1715-0 | OTAX | 2 |
| G207SYAQ | OTAX | 2 |


