Brand:SungreenLED
MOQ:1
Quantity:10
Part Number | SungreenLED-P10 |
Resolution | 16(H)×16(V) |
Pixel Pitch | 10mm |
LED Configuration | 1R1G1B - DIP |
Pixel Density | 10,000 pixels/ m² |
Module Size | 160×160mm |
Cabinet Size | 960×960mm, 960×800mm, 800×800mm,etc. |
Driving IC | MBI5024 |
Driving Method | 1/4 Scan, ConstantCurrent |
Weight | 58KG/sq.m. |
MechanicalRatings | |
Hanging WeightSupport | 2T |
Surface Flatness | Gap<0.5mm |
Optical Ratings | |
Brightness | 6800CD |
View Angle | 120°/60° |
Gray Scale | 8bits input, correction with14bits |
Display COLOR | 16.7M |
BrightnessAdjustment | 0???100%10 level |
Power Supply | |
Operation Power | 90???260V50???60Hz |
Max. PowerConsumption | 1000W/ m² |
Average PowerConsumption | 320W/ m² |
Control System | |
Control Mode | Synchronous display with control PC byDVI |
frame UpdateFrequency | 60???85Hz |
Screen RefreshFrequency | 300???1000Hz |
Gamma Correction | -5.0???5.0 |
Support Input | Composite, S-Video, Component, VGA, DVI,HDMI, HD_SDI |
Control Distance | Ethernet cable<120m or FiberOptic<10Km |
Support VGA Mode | 1024×768, 1280×1024, 1600×1200,1920×1280 |
BrightnessCorrection | Pixel, Module,Cabinet |
Environmental | |
OperatingTemperature | -20°???60° |
OperatingHumidity | 10???95%RH |
Operating Life | 100,000hours |
MTBF | 10,000hours |
Protection Level | IP65 |
Out of ControlRate | <0.01% |


