Brand:Daishing
MOQ:10
Quantity:5
Send Inquiry
DetailedDescription
1. The features
1). Immunity to electromagnetic interference.
2). Using eye-safe visible red light, troubleshooting is quick and easy.
3). Quick and low cost for installation.
4). Light weight, excellent toughness and durability, bending free and easy disposal.
5). Water proof, moisture proof, free of magnetic and thunders.
6). More flexible and cost-effective than copper networking wiring
2.Specification
| Structure | |||||
| Product Name | Toslink Digital Optical Audio Cable | ||||
| Brand Name | DSPOF | ||||
| Product Type | Audio Cable | ||||
| Cable Type | Fiber Optic | ||||
| Connector End Style | Toslink to Toslink | ||||
| Connector End Material | Gold-plated plug, grey metal shell , Color PE | ||||
| Fiber Core Diameter | 0.75mm,1.0mm,1.5mm, | ||||
| Outer Diameter | 2.2mm | ||||
| Jacket Material | PVC | ||||
| Jacket Color | Black ,Transparent | ||||
| Cable Length | 1M, customized length is available | ||||
| Attenuation | ≤200db/km | ||||
| Working Temperature | -50°C~ 70°C | ||||
| OverView | TOSlink is a standardized optical fiber cable connection system. Its most common use in consumer is to carries a digital audio signal between components such as DVD Players and AV Receivers. | ||||
3. TechnicalParameter
| Technical Parameters for POF cable | |||||||
| product code | Inner Dia(MM) | Outer Fiber Dia (MM) | Jacketing materials | Attenuation (db/km) | N.A | Operation Temp °C | Length of spool |
| C250-1 | 0.25 | 1.0±0.07 | Black PE | ≤350 | 0.5 | ‘-50~85 | 1500 |
| C500-1 | 0.5 | 1.0±0.07 | Black PE | ≤200 | 0.5 | ‘-50~85 | 1500 |
| C750-1 | 0.75 | 1.0±0.07 | Black PE | ≤200 | 0.5 | ‘-50~85 | 2500 |
| C1000-1 | 1 | 2.2±0.07 | Black PE | ≤200 | 0.5 | ‘-50~85 | 2500 |
| C1000-2 | 1.0*2 | 2.2*2±0.1 | Black PE | ≤200 | 0.5 | ‘-50~85 | 1250 |
| C1000-1/4.0V | 1 | 4.0±0.1 | Black PE/PVC | ≤200 | 0.5 | ‘-50~85 | 1000 |
| C1000-1/5.0V | 1 | 5.0±0.1 | Black PE/PVC | ≤200 | 0.5 | ‘-50~85 | 1000 |
| C1000-1/6.0V | 1 | 6.0±0.1 | Black PE/PVC | ≤200 | 0.5 | ‘-50~85 | 500 |
| C1000-1/7.0V | 1 | 7.0±0.1 | Black PE/PVC | ≤200 | 0.5 | ‘-50~85 | 500 |
| C1000-1/8.0V | 1.0*2 | 8.0±0.1 | Black PE/PVC | ≤200 | 0.5 | ‘-50~85 | 500 |
| B1000-1 | 1 | 1.0±0.07 | Black PE | ≤190 | 0.5 | ‘-50~85 | 2500 |
| B1000-2 | 1.0*2 | 2.2±0.07 | Black PE | ≤190 | 0.5 | ‘-50~85 | 1250 |
| A1000-1 | 1 | 1.0±0.07 | Black PE | ≤180 | 0.5 | ‘-50~85 | 2500 |
| A1000-2 | 1.0*2 | 2.2±0.07 | Black PE | ≤180 | 0.5 | ‘-50~85 | 1250 |


