Brand:HON QUAN
MOQ:100
Send Inquiry
| Features: | ||||||||||||||||||||||||||||||||
| 1.Guide vanes as standard | ||||||||||||||||||||||||||||||||
| 2.Low profile to allow for ease of installation in narrow spaces | ||||||||||||||||||||||||||||||||
| 3.Standard Thermal Overload Protection (S.T.O.P.) | ||||||||||||||||||||||||||||||||
| 3.Models with variable speed controller | ||||||||||||||||||||||||||||||||
| 4.Sealed for life ball bearings | ||||||||||||||||||||||||||||||||
| 5.IP44 rated and 2 years guarantee | ||||||||||||||||||||||||||||||||
| Benefits: | ||||||||||||||||||||||||||||||||
| 1.Removable central cartridge for ease of cleaning and | ||||||||||||||||||||||||||||||||
| maintenance | ||||||||||||||||||||||||||||||||
| 2.Versatile and Ease of installation | ||||||||||||||||||||||||||||||||
| 3.Can be mounted at any place on the air duct | ||||||||||||||||||||||||||||||||
4. 2 Speed controllable
|


