Brand:King Leader
MOQ:1
Quantity:1
Feature
• 1/3" Sony Effio-E 960H Exview CCD
• 700TVL High Resolution, Vandal-proof IR Dome
• 2D- DNR
• IR LED: 24PCS Ø5mm, IR25M
• ATR.HLC (High Light Compensation)
• 8 Languages, Privacy / Motion Detection
• Lens: Board Lens 3.6mm/F2.0
Model | KL-D9670SO |
Video | |
Image Device | 1/3" Sony Effio-E 960H Exview CCD |
TV System | PAL/NTSC |
Total Pixels | PAL:1020(H)*596(V);NTSC:1020(H) x 508(V) |
Effective Pixels | PAL:976(H) x 582(V);NTSC:976(H)*494(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 700TVL |
Min. Illumination | 0Lux IR ON |
S/N Ratio | >50dB |
Video Output | 1Vp-p,75ohm, BNC |
Lens | |
Focal Length | 3.6mm Fixed lens (Option: 6mm fixed lens) |
Regular Field of View | D: 94.26°/H: 79.37°/V: 69.8° |
Min. Object Distance | 0.4m |
Operation With OSD Menu | |
Shutter/AGC | AUTO |
Backlight | ON/OFF |
Mirror | ON/OFF |
Brightness | AUTO |
Sharpness | 1-128 |
Gain | AUTO |
Motion Detection | ON/OFF |
Privacy Mask | ON/OFF (4 AREA) |
Camera ID | ON/OFF |
ATR | ON/OFF |
Noise Reduction | 2D-DNR |
HLC | ON/OFF |
OSD Menu | 8 languages |
External Synchronization | Line-Lock |
White Balance | ATW / PUSH / USER1 / USER2 / MANUAL / PUSH LOCK |
Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec |
Infrared LED | 24pcs (Ø5mm) IR Leds |
IR Distance | 20Meters |
Infrared Spectrum | 850nm |
Environmental | |
Operation Temperature | -10???~ 50??? |
Storage Temperature | -20???~ 60??? |
Casing | metal, Vandal-proof & Waterproof IP66 |
ELECTRICAL | |
Input Voltage/Current | Max 300mA/ DC12V (IR Led On) |
MECHANICAL | |
Dimensions | Φ94*80mm |
Weight | 0.7KG |


