Brand:ANSON
MOQ:200
Send Inquiry
a).1080P Resolution
b).4MM Fixed Lens(Standard Configuration);
4MM,6MM,8MM,12MM Lens (Optional)
c).H.264 Video Compression
d).Progressive Scan CMOS
e).ICR Filter Auto Switch
f). Array LED, 50M IR Distance
g).Free Client Software
h). POE Splitter. onVIF 2.0
| Model Number | AX-500WD-IP |
| Image Sensor | 1/2.5"CMOS,1080P, Up To 5.0 Megapixel |
| System Structure | Embedded RTOS design, Dual Core 32 bit DSP(T1 DM368), Hard Compression, Watch Dog,32M FLASH,128M DDR2 |
| frame Rate | 10fps(2592*1920), 17fps(2048*1536), 25fps(1920*1080) |
| Image Output | Main Code Stream: 2592×1920,2048×1536,1920×1080,1600×1200,1280×1024, 1280×960,1024×768,1280×720 ; Sub Code Stream: 320×240,352×192,320×192,288×192,256×192 (No Sub Stream For 5.0 Megapixel) |
| Network Port | RJ45, 10/100M |
| Minimum Illumination | 0Lux (IR On) |
| Electronic Shutter Speed | 1/25s~1/20,000s |
| Lens | 4MM Fixed Lens(Standard Configuration); 4MM,6MM,8MM,12MM Lens (Optional) |
| Video Output | 1Vp-p Composite Output (75 Ohm, BNC) |
| Video | H.264 Compression, Dual Streaming, AVI Format; streaming :500Kpbs~8Mpbs(Adjustable); frame Rate:1~25fps/s(Adjustable); |
| Anti-flicker | Support |
| Motion Detection | Support |
| Password Protection | Support |
| Protocols | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP |
| Power Supply | DC12V |
| Working Temperature | -10°C~60°C (14°F~140°F) |
| Dimensions | 210L*110W(MM) |
| Net weight | 1.07KG |
| Color | White |


