Brand:XINGMEI
Send Inquiry
| Item name | Analysis Item | Index value | |
| Magnesium Oxide | Appearance | White powder, odorless, tasteless. | |
| Alkalinity | Red color | ||
| CaO % | 0.06; 0.50 max. | ||
| Chioride % | 0.14; 0.14 max. | ||
| Sulphate % | 0.30; 0.30 max. | ||
| Carbonate % | no bubble boiling after adding acid | ||
| Acid nonsoluble % | 0.03; 0.10 max. | ||
| Soluble matter % | 0.60; 2.00 max. | ||
| Decrease by burning % | 1.00; 5.00 max. | ||
| Ferric salt (Fe) % | 0.05; 0.05 max. | ||
| Manganese Salts (Mn) % | 0.003; 0.003 max. | ||
| Heavy metal (Pb) % | 0.004; 0.004 max. | ||
| Arsenate (As) % | 0.0005; 0.0005 max. | ||
| Content (MgO) % | 99.1; 96.5 min. | ||
| HS code | 2519909100 |


