MOQ:2
Quantity:500
Send Inquiry
Features of Top discharge heat pump waterheater series:
- Refrigerant: R407C
- LCD Digital Control Panel for a preciseadjustment of the desired temperature, Allows separate pool and spatemperature settings
- Compressor:Sanyo Compressor
- Automatic unit on/off timer clock
- Energy-Saving will creat new life
- More Easy, More Safe, More Healthy, MoreConvenient, More Durable
- Up to 80% energy saving, compared with conventional waterheaters such as: gas/oil boilers and electricityresistance water heaters.
- High/Low pressure protection
- Automatic reversing defrosting function enables units to workreliably in hard winter.
Our extensive range of Domestic Air to WaterAir source heat pumps, Commercial Air to water heatpumps, Swimming pool Heat Pumps, Low ambienttemperature heat pumps are all designed tooffer a range of heat pumps for sale which will ensure thatrenewable energy is efficient, reliable and affordable.
Technical Parameters:
| Model No. | Unit | PW030-KFXLR | PW040-KFXLR | PW050-KFXLR | PW060-KFXLR | |||||
| Heating Capacity | KW | 10.8 | 14.4 | 18 | 21.6 | |||||
| Power Input | KW | 2.7 | 3.6 | 4.5 | 5.4 | |||||
| Rated Current | Amps | 12.2 | 16.2 | 20.3 | 10.8 | |||||
| Largest Input | KW | 3.6 | 4.9 | 6.1 | 7.3 | |||||
| Largest Current | A | 16.2 | 21.6 | 27 | 14.4 | |||||
| Rated Water Temp. | °C | 55 | 55 | 55 | 55 | |||||
| Highest Water Temp. | °C | 60 | 60 | 60 | 60 | |||||
| Power Supply | 220V/1P/50Hz | 380V/3P/50Hz | ||||||||
| Compressor | Rotary | Scroll | ||||||||
| Quantity of Compressor | 1 | 1 | 1 | 1 | ||||||
| Fan Direction | Discharge | Top | ||||||||
| Fan Power Input | W | 150 | 230 | 330 | 330 | |||||
| Fan Rotate Speed | RPM | 900 | 920 | 910 | 910 | |||||
| Refrigerant | R407C | |||||||||
| Ambient temp. | °C | -10-45 | -10-45 | -10-45 | -10-45 | |||||
| Hot Water Supply | L/H | 232 | 310 | 387 | 464 | |||||
| Pipe Size | Inch | 1″ | 1″ | 1″ | 1″ | |||||
| Circulation of Water Capacity | M3/h | 3 | 4 | 5 | 6 | |||||
| Pressure from Tap Water | kPa | 46 | 46 | 46 | 46 | |||||
| Mainframe Weight | kg | 100 | 130 | 180 | 200 | |||||
| Dimension(mm) | Length | 810 | 810 | 881 | 881 | |||||
| Width | 691 | 691 | 713 | 713 | ||||||
| Height | 750 | 950 | 950 | 950 | ||||||
| FOB Price | USD | |||||||||
| Running conditions: Ambient temperature DB(drybulb) 20 °C,WB(wet bulb)15°C,water input at 15°C. | ||||||||||


