Brand:Anson or OEM
MOQ:1
Quantity:8
1.1/3" SONY Supper HAD , CCD
2.WDR, Day&Night
3.DC12V
4.OSD language:ENG/KOR/ARA/CHIU/SPA/FRN
Specification |
| |
Signal System | NTSC | PAL |
Effective Pixels | 768(H)×494(V) | 752(H) ×582(V) |
Inage Sensor | 1/3 inch High Sensitivity Interline CCD | |
Video Output | 1.0Vp-p Composite Signal(75ohm) | |
Sync. System | Internal / Line-Lock Sync | |
Luminance S/N Ration | 52db Min(AGC off) | |
Horizontal Resolution | 580TVL Line (BW 650TVL Line) | |
Sensitivity/Min. illumination | 0.05Lux(F1.2,30IRE / 0.0002Lux(Sens-Up Aulto)) | |
AGC | OFF/LOW/MIDDLE/HIGH | |
Brightness | 0~100 | |
Manual Shutter | AUTO /OFF / A.FLK/×(2~512) /×(1/60~1/90,000) | |
DSS | OFF /AUTO×(2~128) | |
3D-DVR | OFF/LEVEL 0~62 | |
White Balance | ATW/ AUTO / MANUAL(2,000K~10,000 K) | |
Digital-WDR | Up to 60db(LOW/MIDDLE/HIGH) | |
BLC | LOW/MIDDLE/HIGH | |
ECLIPSE | ON/OFF(16 Zone) | |
Day/Night | Auto/ Day /Night/ EXT/ IRED | |
Night Burst | ON/ OFF | |
Motion Detection | ON/ OFF(4 programmable zone) | |
Privacy Mask | ON/ OFF (8 programmable zone) | |
Digital-ZOOM | × 1.00~ ×6.13 | |
D-effect | V-FLIP/ MIDDLE/ ROTATE | |
Sharpness | 1~100 | |
Image Freeze | ON/ OFF | |
Stabilizer | ON/OFF | |
Communication | RS-485(Pelco-d,CNB) | |
OSD Language | ENG/ KOR/ ARA/ CHIU/ SPA/ FRN | |
Supply Voltage | 12V DC( 10%~20%) | |
Power Consumption | 1.8W(Max) | |
Operating Temperature | -10°C to 50°C(Humidity)30% to 80% | |
We offer two years after sales to your customer . we ensure thehight quality andgbest price .if you have any question pleasecontact us anytime!
Anson (HK) Technology Company Limited was established in July,2003. a high-technology enterprise specializing in theresearch, manufacture and distribution of Security CCTVCameras.
We will make great efforts to develop new and top-qualityproducts, to meet your special requirements for the research anddevelopment of the products and provide a perfect service systemconsisting of pro-sales, on-sales and after-sales service forclients


