Set Down Top Coal Hydraulic Roof Support
Characterics : It has four columns supporting and sheltering lowposition, stable support, continuous set down position, low losses,effective, low invest with thick layer, high efficency, fit forlower than medium hardness coal layer, well developed and cleardivisional plane and crack well and clear thick seam,
Technical parameter of comprehensive set down top coal hydraulicroof support
Type | work resistance???kN??? | initial supporting force???kN??? | height???mm??? | center distance???mm??? | supporting strength???MPa??? |
ZF2200/16/24 | 2200 | 1808 | 1600-2400 | 1250 | 0.48-0.55 |
ZF2800/16/24 | 2800 | 2534 | 1600-2400 | 1250 | 0.55-0.60 |
ZF2800/16/24 | 2800 | 2534 | 1600-2400 | 1500 | 0.46-0.52 |
ZF3200/16.5/25 | 3200 | 2860 | 1650-2500 | 1250 | 0.58-0.62 |
ZF3200/16/26 | 3200 | 2860 | 1600-2600 | 1500 | 0.50-0.55 |
ZF3800/16/26 | 3800 | 3206 | 1600-2600 | 1500 | 0.55-0.60 |
ZF4000/16/26 | 4000 | 3206 | 1600-2600 | 1500 | 0.56-0.62 |
ZF4000/17/28 | 4000 | 3206 | 1700-2800 | 1500 | 0.56-0.62 |
ZYF4000/17/28 | 4000 | 3094 | 1700-2800 | 1500 | 0.55-0.60 |
ZF4200/17/28 | 4200 | 3958 | 1700-2800 | 1500 | 0.58-0.65 |
ZF4800/17/32 | 4800 | 3958 | 1700-3200 | 1500 | 0.65-0.70 |
ZF5000/17.5/28 | 5000 | 3958 | 1750-2800 | 1500 | 0.68-0.72 |
ZF5000/17/32 | 5000 | 3958 | 1700-3200 | 1500 | 0.68-0.72 |
ZF6000/18/33 | 6000 | 5235 | 1800-3300 | 1500 | 0.70-0.76 |
ZF6200/18/35 | 6200 | 5235 | 1800-3500 | 1500 | 0.68-0.75 |
ZF6800/17/32 | 6800 | 6185 | 1700-3200 | 1500 | 0.82-0.90 |
ZF6800/20/32 | 6800 | 6185 | 2000-3200 | 1500 | 0.80-0.88 |
ZF7200/20/32 | 7200 | 6185 | 2000-3200 | 1500 | 0.90-0.95 |
ZF8000/20/38 | 8000 | 6185 | 2000-3800 | 1500 | 0.94-0.98 |
ZF8400/22/36 | 8400 | 6185 | 2200-3600 | 1500 | 0.95-1.01 |
ZYF8500/18/35 | 8500 | 6412 | 1800-3500 | 1750 | 0.90-0.96 |
ZF10000/20/40 | 10000 | 7758 | 2000-4000 | 1750 | 1.05-1.10 |
ZF12000/24/45 | 12000 | 10133 | 2400-4500 | 1750 | 1.10-1.18 |
ZF13000/25/50 | 13000 | 10133 | 2500-5000 | 1750 | 1.20-1.27 |
ZF15000/26/55 | 15000 | 12825 | 2600-5500 | 1750 | 1.35-1.42 |


