Brand:Sunwin
Send Inquiry
| SWB6127HE2 |
Specification |
|
Dimensions LxWxH (mm) | 11840x2500x3460 |
Wheelbase (mm) | 6000 |
Curb Weight (kg) | 12600 |
Front Axle Capacity | 6500 |
Rear Axle Capacity | 11000 |
Gross Mass (kg) | 17500 |
Passenger Capacity | 75 |
Front/Rear Overhang (mm) | 2360/3480 |
Max. Speed (km/h) | 80 |
Ground Clearance | 145 |
Min. Turning Circle Dia. (m) | 22 |
Chassis |
|
Engine | IVECO F4AE3682F*P |
Rated Power (kw/rpm) | 183/2700 (250HP) |
Emission | Euro IV |
Fuel Tank Capacity (L) | 2x110 |
Electric Motor | 110KW 70KW |
Suspension | Air spring |
Braking System | F-disc/R-drum brake, ABS |
Body |
|
Seats | 41 1 |
Step Structure | 2 steps |
Heating System | Defroster (with heating) |
Air Conditioner | Local 32000 Kcal/h |


