Brand:SCI
MOQ:1
Send Inquiry
N style="font-size:12pt;">8.0| 55~90 | 7000 | 4000×1400×1600 | |||
| LW650 | 100 | 13.0 | 75~110 | 8500 | 4300×1900×1350 |
| LW760 | 150 | 21.0 | 110~160 | 15000 | 5000×2500×1500 |
| LW900 | 240 | 35.0 | 132~200 | 20000 | 6500×2700×1500 |
| LW1100 | 400 | 64.0 | 200~315 | 25000 | 7000×3000×1700 |
?????? Parameters of the hydraulic-drivencentrifuge
For furtherproduct information, please dial the sales hotline 86-21-54096009ext8122
- AdditionalInformation
| Payment Terms | L/C, T/T, Western Union |
| Minimum Order | 1 SET |
| Lead Time DeliveryTime | 60 days |
| Sample Available | Yes |
| FOB Port | Shanghai |
| Loading Info | BY SEA |
| Packing Info | SEA WORTHY PACKAGE |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, SoutheastAsia, Western Europe |


