Send Inquiry
Standard:
| Sensory Characteristics | Appearance | Well-proportioned light yellowish white powder. |
| Sieve Analysis(100 mesh) | ???80 | |
| Savor | With typical savor of onion. | |
| Physical and chemical Characteristics | Moisture(%) | ???6.0 |
| Ash(%) | ???10 | |
| Microorganism Characteristics | Total plate count(cfu/g) | ???5000 |
| Coliform(MPN/100g) | ???30 | |
| Salmonella(/g) | N.D. |
Packaging andstorage:
Packaging:25kgs packed in 2 layered plasticbag(thickness:0.08mm), and then packed in Kraftcarton(N.W:25kg,G.W:25.3kg)
Size of carton:480mm×295mm×295mm(15tons/20''container)
Transportation & storage:Please store in rain and wet proofplace, can''t mix store with the other strong savored goods.
Shelf life:18 months (Please see the production date on thecarton)


