Brand:Yuanzhu
Send Inquiry
/td>| 7800 | 9200 | 0.398 | ||||||||||||
| 6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 1.1 | 35 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
| 6211 | 55 | 2.1653 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 | 0.601 |
| 6212 | 60 | 2.362 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 52.5 | 36 | 10 | 15.081 | 6000 | 7000 | 0.783 |
| 6213 | 65 | 2.559 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 57.5 | 40 | 10 | 16.669 | 5500 | 6500 | 0.99 |
| 6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 62 | 44 | 11 | 16.669 | 5100 | 6000 | 1.07 |
| 6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 66 | 49.5 | 11 | 17.462 | 4800 | 5600 | 1.18 |
| 6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 2 | 72.5 | 53 | 11 | 18.256 | 4500 | 5300 | 1.4 |
| 6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2 | 83.5 | 64 | 11 | 19.844 | 4200 | 5000 | 1.79 |
| 6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2 | 96 | 71.5 | 10 | 22.225 | 4000 |



