Brand:Linsky
MOQ:1
Quantity:100
Send Inquiry
Specification of Tube Ice Machine LIT-100W
| Item | Specification | Unit | |
|---|---|---|---|
| Power supply | 380V/3P/50Hz | Voltage/Phase/Frequency | |
| Refrigerant | R22/R404A | ||
| Daily capacity | 10MT/day | ||
| Cooling mode | Water-cooled | ||
| Standardcondition | Ambienttemperature | 35 | ℃ |
| Water inlettemperature | 25 | ℃ | |
| | Compressor | 29.8 | kw |
| Coolingtower fan | 0.75 | kw | |
| Cold waterpump | 1.1 | kw | |
| Icecutter | 0.75 | kw | |
| Averagetotal | 32 | kw | |
| Totalinstall power | 40 | kw | |
| | Refrigeration capacity | 74.3 | kw |
| Condensingtemperature | 42 | ℃ | |
| Evaporatingtemperature | -10 | ℃ | |
| COP. | 2.49 | kw/kw | |
| Horsepower | 50 | HP | |
| Compressor moduledimension | Netweight | 1450 | Kg |
| Size | 1800×1400×1740 | (L×W×H)(mm) | |
| | Netweight | 1890 | Kg |
| Size | 1200×1200×3500 | (L×W×H)(mm) | |
| Watersupply pressure requirement | 1-6 | bar | |
| Cooling towerdimension | Model | LBCM-20 | N/A |
| Operatingweight | 540 | kg | |
| Size | ∅1580*2205 | (O.D.×H)(mm) | |
| | Compressor | Bitzer, Germany | |
| Coolingtower | Liangji, Taiwan | ||
| Expansionvalve | ALCO, UnitedStates | ||
| Stopvalve | DANFOSS, Denmark | ||
| Solenoidvalve | DANFOSS, Denmark | ||
| Filter | ALCO, UnitedStates | ||
| Button/indicator | Schneider,France | ||
| Electrical | Schneider,France | ||
| PLC | SIEMENS, Germany | ||
Note: Actual Production= TheoryProduction×WT×AT
Linsky ice machine production will be affected by environment.The main factors are ambient temperature and water inlettemperature. based on long term actual experiment, Linsky recordsprecise experiment data and conclude chart WT and AT.
When water inlet temperature exceeds 30℃, it is suggested topre-cool the water by chiller.
When ambient temperature exceeds 45℃, it is suggested to usewater-cooled condenser or tailor made your machine.


