Brand:Doli
MOQ:1
Quantity:10
Send Inquiry
| ||
| Technical specifications | ||
| Type: Digital printerprocessor | ||
| Light source: LED matrix | ||
| Exposure: LCD | ||
| Paper width: 9~45cm(3R~18R) | ||
| Paper advance: 9~45cm | ||
| Print size: up to 45X60cm | ||
| Output resolution:520dpi(Max.) | ||
| Processing speed: 550 prints/h(10x15cm) | ||
| Paper feeding: load and rewindautomatically (three Paper Magazines) | ||
| Processing technique:RA-4(equivalent) | ||
| Processing time: 2''54"(CD30Sec) | ||
| Acceptable paper: All types ofphotographic paper | ||
| Operation hint: operation andtrouble shooting prompt | ||
| Back printing: photo information,data or commercial log | ||
| Chemical replenishment:automatic | ||
| Replenisher tank volume: CD:10L,BF:10L, STB:10L | ||
| Tankvolume: CD: 11.5L, BF:11.5L,STB1:6.2L, STB2:6.2L, STB3:6.2L, STB4: 6.2 | ||
| Weight: 700 kg(withoutchemicals) | ||
| Power supply:AC220V-230V,50/60Hz | ||
| Current: Maximum 15 A | ||
| Power: (est.maximum): 8 KW | ||
| Main characteristics | ||
| High resolution, excellent photoquality | ||
| Utilize world-class color management software witheasy adjustment of color, brightness, contrast, gamma, andsharpness | ||
| Realize single digital channel with precisedensitometer | ||
| All round input and output | ||
| Accept TIFF, JPEG, BMP file format through CF, SM,MMC, SD, XD, MS, CD and other input devices | ||
| Produce various output sizes up to 457mm x 610mm(18"x24") and format including ID photos, business cards,invitation cards, and other creative photos | ||
| Satisfy most customer requirements by the powerfuland versatile software editing tools | ||
| Stable processingsystem: | ||
| Utilize the industry standard Windows XP and LINUXsystem for client/server computers | ||
| Offer stable processing system and reduces machinedown time | ||
Brand New Doli DL2410 DigitalMinilab


