Send Inquiry
lor: #808080; font-size: 9pt;">For chlorine, bromine, iodine andcopper ion test, and equipped with 6215 reference electrode,250mL/100mL/30mL(bottle)| 1mol/L Sodium chloride (NaCl) reference solution | Test for potassium, and equipped with 6215 referenceelectrode,250mL/100mL/30mL(bottle) | |
| 0.1mol/L Cesium chloride (CsCl) reference solution | Test for sodium,and equipped with 6212 referenceelectrode,250mL/100mL/30mL(bottle) | |
| Ammonia electrode inner solution | Test for ammonium ion, and equipped with NH501 ammoniaelectrode,250mL/100mL/30mL (bottle) | |
| Calciumelectrode inner solution | equipped with CA501 Calcium electrode,250mL/100mL/30mL(bottle) | |
| Electrode add liquid | 3.5mol/L KCl(AgClSaturated) reference solution | 500mL/250mL/100mL(bottle) |
| 1mol/LPotassium nitrate (KNO3) reference solution | For chlorine, bromine, iodine and copper ion test, and equippedwith 6215 reference electrode, 250mL/100mL/30mL(bottle) | |
| 1mol/L Sodium chloride (NaCl) reference solution | Test for potassium, and equipped with 6215 referenceelectrode,250mL/100mL/30mL(bottle) | |
| 0.1mol/L Cesium chloride (CsCl) reference solution | Test for sodium,and equipped with 6212 referenceelectrode,250mL/100mL/30mL(bottle) | |
| Ammonia electrode inner solution | Test for ammonium ion, and equipped with NH501 ammonia electrode,250mL/100mL/30mL(bottle) | |
| Calcium electrode inner solution | equipped with CA501 Calcium electrode,250mL/100mL/30mL(bottle) | |
| Electrode holder | Model 602 Flexible Electrode Holder | Nice appearance of the arc-type bracket, you can turn 360 degreesand vertical lift |
| Model 601Stirring Type Electrode Holder | The electrode holder and magnetic stirrer combination of newproducts. | |
| Model 600 Electrode Holder | Cheap simple electrode holder |




