Send Inquiry
| TetrafluoroethaneR134A | |||||
| Property of chloride: | Molecular Formula | CH2FCF3 | |||
| Molecular Weight | 102.3 | ||||
| Boiling Point, °C | -26.1 | ||||
| Critical Temperature, °C | 101.1 | ||||
| Critical Pressure, kpa | 4070 | ||||
| Saturated Vapor Pressure, kpa | 661.9 | ||||
| Evaporation Latent Heat,KJ/KG | 216 | ||||
| ODP | 0 | ||||
| GWP,100yr | 1200 | ||||
| Packing | Disposable cylinder30lbs/13.6kg,50lbs/22.7kg; Refillable cylinder 400L, 800L, 926L,1000L; ISO-Tank. | ||||
| Quality standard: | Purity, % | ≥99.9 | |||
| Moisture, PPm | ≤0.001 | ||||
| Acidity, PPm | ≤0.0001 | ||||
| Evaporated Residue, PPm | ≤0.01 | ||||
| Chlorides (C1-) | Pass | ||||
| Appearance | Colorless and Clear | ||||
| Odor | odorless | ||||
| Application: | Refrigerant for CFC-12substitute. | ||||


