Brand:LYOMAC
MOQ:1
Quantity:10
Send Inquiry
ans-serif;">Ice capacity (KG)500 | 600 | 800 | 1000 | |
Shelf ultimatecooling temperature(°C) * | -55 | -55 | -55 | -55 |
Condenserultimate cooling temperature(°C)* | -75 | -75 | -75 | -75 |
Ultimatevacuum(Pa) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Installationdimension(L*W*H)(mm) | 6000*1750*3800 | 6800*2000*3800 | 6800*2000*4200 | 7500*2000*4200 |
Weight(Kg) | 10000 | 12500 | 15000 | 17500 |
Power(KW) | 135 | 147 | 175 | 180 |




