Mobile Belt Conveyor for Quarry and Mining
2016-11-05 23:33 Views:46
Price:Negotiable
Brand:Showier
MOQ:1
Quantity:30
Send Inquiry
ng, Screening & Grinding Machine
| USD 20,000,000 / Year | USD 16,723,842 |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|
| South America | USD 3,010,284 | 18.0 |
| Eastern Europe | USD 836,190 | 5.0 |
| Southeast Asia | USD 836,190 | 5.0 |
| Africa | USD 1,672,380 | 10.0 |
| Oceania | USD 150,552 | 0.9 |
| Mid East | USD 836,190 | 5.0 |
| Central America | USD 1,672,380 | 10.0 |
| South Asia | USD 334,476 | 2.0 |
| Domestic Market | USD 7,375,200 | 44.1 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|
| Plasma Cutting Machine | CG2-150A | 1 | 3.0 | Acceptable |
| Sawing Machine | GB4240/50 | 1 | 3.0 | Acceptable |
| Plate Shearing Machine | QC12Y-12*4000 | 1 | 3.0 | Acceptable |
| Plate Bending Machine | WC67Y-160*4000 | 1 | 3.0 | Acceptable |
| Vertical Lathe | C5225E | 3 | 4.0 | Acceptable |
| Horizontal Lathe | CW61125M/ CD6250A//CW6163E/CW61125B/CA6140A/CW61160M | 7 | 2.0 | Acceptable |
| Milling & Boring Machine | TPX6113/2 | 1 | 2.0 | Acceptable |
| Drilling Machine | Z3050*16/Z30100x31 | 5 | 2.0 | Acceptable |
| Planing Machine | BY60150 | 2 | 2.0 | Acceptable |
| Welding Machine | NB600KH /NB-500K | 10 | 2.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|
| Vernier Caliper | 0-150/0-300/0-500mm | 15 | 3.0 | Acceptable |
| Micrometer | 0-25/25-50/50-75 225-275mm | 20 | 3.0 | Acceptable |
| Height Meter | 0-300mm | 5 | 3.0 | Acceptable |
Production Flow:
- Cutting
- Sawing
- Shearing
- Bending
- Lathing 1
- Lathing 2
- Drilling
- Planing
- Assembly
- Welding
- Testing
- Final Products
Certification:
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|
| CE | EBETAM | MC/TH-C-483/09 | Jaw crusher & PF, Vertical shaft impact crusher & PCL,Spring cone crusher & PYB/PYZ/PYD, Compound cone crusher &PYF, High-efficiency complex crusher & GXF, Vibrating feeder& GZD/ZSW, Vibrating screen & YK, Sand washer &2LSX/LSX/XSD | 2010/12/01 --- 2049/12/31 |
Contact Infomation
Send Inquiry