Send Inquiry
(1)Small volume(2)High efficiency
(3)Low temperature
(4)Large starting torque
(5)energy-saving and low noise
(6)Long service life
(7)Appearance of thebeautiful
Rated Power | 80W | 90W | 100W | 120W | 135W | 150W | 160W | 180W | 220W | ||
Rated Voltage | 220-240V | ||||||||||
Rated Frequency | 50/60HZ | ||||||||||
Rated Current | 0.85A | 0.92A | 1.02A | 1.2A | 1.3A | 1.45A | 1.56A | 1.7A | 2.0A | ||
Capacitance | 6μF | 8μF | 8μF | 10μF | 10μF | 12μF | 12μF | 13μF | 14μF | ||
Rated Voltage | 110V | ||||||||||
Rated Frequency | 60HZ | ||||||||||
Rated Current | 1.65A | 1.85A | 2.0A | 2.2A | 2.7A | 3.0A | 3.2A | 3.5A | 4.0A | ||
Capacitance | 25μF | 28μF | 30μF | 32μF | 38μF | 45μF | 46μF | 48μF | 50μF | ||
Insulation Grade | BClass | ||||||||||
Number of Poles | 4P | ||||||||||
Noise | Less than 50dB | ||||||||||




