Type:Hay
Send Inquiry
| Type: | Hay |
|---|---|
| Variety: | Alfalfa Hay |
| Use: | Cattle, Horse |
| Admixture (%): | 0 |
| Moisture (%): | 9,5 |
| Grade: | prime |
| Packaging: | polypropylene bags 25 kg |
| Place of Origin: | Ukraine |
| diameter, mm: | 6-8 |
| length, mm: | <60 |
| Dry Matter,%: | 90,5 |
| Avail Protein, %: | 15,3 |
| Crude Fat,%: | 2,3 |
| Lysine: | 0,84 |
| Methionine: | 0,26 |
| HHorse DE, Mcal/Lb: | 0,89 |
| ESC (Simple Sugars,%: | 5,3 |
| Ash,%: | 10,18 |



