Model:R280T
| | R280/R280T | |
| Temperature range in container | -18℃~+25℃ | |
| Cooling capacity(W) | -5℃ | 1630(1400)
|
| -18℃ | 1033(888)
| |
| Structure | Split and dependent unit | |
| Voltage | DC12/24V | |
| Compressor | Model | 5H11 |
| Displacement | 108cc/rev | |
| Refrigerant | Type | R404A |
| Charge volume | 0.8-1.1Kg | |
| Temperature adjustment in container | Electric digital display | |
| Safety protection device | HP/LP safety protection switch | |
| Defrosting | Hot gas defrost (Auto/Manual) | |
| Weight (Kg) | Evaporator | 9.8 |
| Condenser | 19.5/28.75 | |
| Electric standby | 138 | |



