Model:-
Send Inquiry
TIG-160 | TIG-180 | TIG-200 | TIG-250 | TIG-315 | |
Rated input voltage(V) | 220 | 220 | 220 | 380 | 380 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
No-load voltage (V) | 42 | 42 | 42 | 65 | 65 |
Input capacity(KVA) | 3.2 | 3.9 | 4.5 | 9.3 | 12.8 |
Current range (Amp) | 10-160 | 10-180 | 10-200 | 20-250 | 20-315 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Insulation class | F | F | F | F | F |
Weight (Kg) | 10 | 12 | 13 | 34 | 25 |
Packing dimension(mm) | 480*235*335 | 480*235*335 | 480*235*335 | 570*245*405 | 615*245*405 |




