Model:scp20(c)
Send Inquiry
| SCOPE POWER-SCP20C(E) | |||
| TECHNICAL DATA | |||
| Model | SCP20C(E) | ||
| Pump | Water Pump Type | Self-priming Pump | |
| Outlet Size(inch)/(mm) | 2"/50 | ||
| Inlet Size(inch)/(mm) | 2"/50 | ||
| Displacement(m3/h) | 30 | ||
| Lift(m) | 25 | ||
| Suction(m) | 7 | ||
| Engine | Engine Model | SCD170F | |
| Max Power Output | 4.2PS(3.1kw)/3600rpm | ||
| Recommend Power Using | 3.8PS(2.8kw)/3600rpm | ||
| Speed | 3600(rpm) | ||
| Start Model | Recoil/Electric | ||
| Fuel | 0#(summer),-10#or-20#(winner)diesel | ||
| Fuel Tank Capacity | 2.5L/0.66gal | ||
| Fuel Consumption | 217g/PS-hr(295g/kWh) | ||
| Continuous Working Time | 2.5(h) | ||
| Oil Capacity | 0.8(L)/0.21(gal) | ||
| Dimension | Net Weight | 35kg | |
| Packing Dimension | 530x420x515mm |




