Model:4QJD210-0.75
Send Inquiry
Stainless steel deep well submersible pump,
| TYPE | Motor power | Head | Flow | Cable | |||
| Kw | Hp | Max.head | Rated.head | m3/h | |||
| m | m | ||||||
| 4QJD308-0.50 | 0.50 | 0.70 | 64 | 48 | 3 | 10m blue cable with control box; iron outlet and support. Copper wire. | |
| 4QJD310-0.75 | 0.75 | 1.00 | 81 | 60 | 3 | ||
| 4QJD312-1 | 1.00 | 1.30 | 96 | 72 | 3 | ||
| 4QJD314-1.1 | 1.10 | 1.50 | 112 | 84 | 3 | ||
| 4QJD320-1.5 | 1.50 | 2.00 | 161 | 120 | 3 | ||
| 4QJD324-2 | 2.00 | 2.50 | 192 | 144 | 3 | ||
| 4QJD328-2.2 | 2.20 | 3.00 | 224 | 168 | 3 | ||




