Model:-
Send Inquiry
| Model | Series | 2500E | 5000E | 5000PMG-E | ||
| Structure | open | open | open | |||
| Fuel (optional) | LPG single-use | LPG single-use | LPG single-use | |||
| NG single-use | NG single-use | NG single-use | ||||
| LPG/NG dual-use | LPG/NG dual-use | LPG/NG dual-use | ||||
| Alternator | LPG | Rated Power | (kw) | 2.3 | 4.6 | 4.9 |
| Max. Power | (kw) | 2.5 | 4.8 | 5.2 | ||
| NG | Rated Power | (kw) | 2.2 | 4.2 | 4.4 | |
| Max. Power | (kw) | 2.4 | 4.4 | 4.7 | ||
| Engine | Type | 4-stroke | 4-stroke | 4-stroke | ||
| OHV | OHV | OHV | ||||
| Cooling Mode | air cooled | air cooled | air cooled | |||
| Nos of Cylinder | single-cylinder | single-cylinder | single-cylinder | |||
| Running speed | (rpm) | 3000 | 3000 | 3000 | ||
| Ignition system | TCI | TCI | TCI | |||
| Starting mode | recoil | recoil | recoil | |||
| electric | electric | electric | ||||
| Model | 170F | 188F | 188F | |||
| Horse power | (hp) | 7 | 13 | 13 | ||
| Displacement | (cc) | 208 | 389 | 389 | ||
| Packing | L*W*H | (cm) | 62*46*52 | 72*54*58 | 72*54*58 | |
| 20ft | (pcs) | 180 | 126 | 126 | ||
| 40ft | (pcs) | 380 | 252 | 252 | ||
| 40ft HQ | (pcs) | 380 | 252 | 252 |




