Model:DCA 125SSAK
Send Inquiry
| Brand & Model: | Denyo DCA 125SSAK | Atlas Copco QAS108 | Petbow BR140A | SDMO MW100 | SDMO MW200 |
| Unit In Stock | 1 | 3 | 1 | 5 | 3 |
| YOM | 1985 | 1995 | 1996 | 1996~1997 | 1997 |
| Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
| No. of Phases | 3 | 3 | 3 | 3 | 3 |
| Rated Voltage(V) | 380 | 380 | 380 | 380 | 380 |
| Output Rating(kVA) | 100 | 100 | 175 | 100 | 200 |
| Engine Grand & Model | Komatsu S6D105 | Perkins 1006-TG2 | Cummins 6CTA8.3G | Cummins 6BT5.9G | Cummins 6CTA8.3 |
| Output Rating (hp/rpm) | 133/1500 | 123/1500 | 215/1500 | 127/1500 | 317/1800 |
| Max AMP(A) | 152 | 152 | 266 | 152 | 304 |
| Fuel Consumption(gph) | 5.5 | 5.1 | 7.8 | 5.47 | 11 |
| Dimension(L/W/H)mm | 3152/1100/1700 | 3050/1100/1625 | 3300/1375/2100 | 2775/1000/1625 | 3650/1275/2100 |




