Brand:ZMSOL
MOQ:10
Quantity:100
Features:
1) Our solar panel is designed according toand complying with all requirements in IEC 61730 and IEC 61215(Certified by TUV Rheinland ) also manufactured according tointernational quality and Environment Management System (ISO9001,ISO14001)
2) High efficiency, high safety, high reliabilitycrystalline silicon solar cells
3) High transmission Iow iron tempered glass,strong mechanical resistance
4)Anti-ageing EVA and excellent anti-climate backsheet
5)Anodized aluminum frame improves load resistancecapabilities for heavy wind loads.
6)Standard waterproof junction box
7)High endurance to different weather
8)Output power tolerance of /-3%
9)Visual inspection, performance measurement anddielectric strength tests on every solar panel
10)Each of our solar panel is backed by a 25year limited power warranty (≥80%) and 10 yearworkmanship warranty
11)Good and friendly package with lesstransportation and storage space.
12)Customization upon request
Warranty:
1)10 years limited manufacturing warranty
2)12 years for 90% of warranted minimum power
3)25 years for 80% of warranted minimum power
Applications:
1. Home solar power system projects
2. Perfect for commercial solar systems
3. Science projects
4. Electronic applications
5. RV chagers
MechanicalCharacteristics:
| TYPICAL ELECTRICAL CHARACTERIST | ||||
| Type | 185 | 187 | 190 | 195 |
| Maximum power (Pmax) | 185W | 187W | 190W | 195W |
| Power Tolerance | ±3% | ±3% | ±3% | ±3% |
| Open CircuitVoltage(Voc) | 44.50V | 44.60V | 44.70V | 44.90V |
| Short Circuit Current(Isc) | 5.58A | 5.64A | 5.70A | 5.82A |
| Maximum Power Voltage(Vmp) | 35.60V | 35.60V | 36.00V | 36.40V |
| Maximum PowerCurrent(Imp) | 5.2A | 5.25A | 5.29A | 5.38A |
| Cell Efficiency | 17.29% | 17.3% | 17.57% | 18.03% |
| Module Efficiency | 14.49 | 14.65 | 14.88 | 15.27 |
| Max. System Voltage | 1000VDC | |||
| Cell Size and Series | 5'''' (125mm)*5''''(125mm) mono 72pcs(6*12) | |||
| Bypass Diodes | 3pcs 9A | |||
| Temperature Coefficients ofPmax | -0.431%/°C | |||
| Temperature Coefficients ofVoc | -0.375%/°C | |||
| Temperature Coefficients ofIsc | 0.055%/°C | |||
| NOTC- Nominal Operating CellTemperature | 47°C (±2) | |||
| STC Condition | Irradiancelevel 1,000W/m2, Spectrum AM 1.5, and Cell Temperature25°C | |||
large in srock hot sale185w-195w solar module




