Metallurgy, Mineral & Energy
Tubing-7
2016-11-03 10:27  Views:170
Price:Negotiable
Model:-
Send Inquiry


Our company can provide bare pipe, finished pipe and coupling, etc. Tubing and casing under kind of specifications in accordance with API 5CT standard. We also produce non-standard tubing, casing and subs according to the clientsspecial requirements.

- - - -
Type | Weight Code | OD | WT | Pipe end producing method | Type |
ib/f | Steel Grade |
| EUE | in | mm | in | mm | J-55 | N-80 I type | L-80 | C-90 | T-95 |
| Q type |
2-3/8" | 4 | | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | |
4.6 | 4.7 | 2.375 | 60.33 | 0.19 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU |
5.8 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | | PNU | PNU | PNU | PNU | PNU |
6.6 | | 2.375 | 60.33 | 0.295 | 7.49 | | P | | P | P | |
2-7/8" | 6.4 | 6.5 | 2.875 | 73.03 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
7.8 | 7.9 | 2.875 | 73.03 | 0.276 | 7.01 | | PNU | PNU | PNU | PNU | PNU |
8.6 | 8.7 | 2.875 | 73.03 | 0.308 | 7.82 | | PNU | PNU | PNU | PNU | PNU |
9.35 | 9.45 | 2.875 | 73.03 | 0.34 | 8.64 | | PU | | PU | PU | |
10.5 | | 2.875 | 73.03 | 0.392 | 9.96 | | P | | P | P | |
11.5 | | 2.875 | 73.03 | 0.44 | 11.18 | | P | | P | P | |
3-1/2" | 7.7 | | 3.5 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | PN | |
9.2 | 9.3 | 3.5 | 88.9 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU |
10.2 | | 3.5 | 88.9 | 0.289 | 7.34 | PN | PN | PN | PN | PN | |
12.7 | 12.95 | 3.5 | 88.9 | 0.375 | 9.52 | | PNU | PNU | PNU | PNU | PNU |
14.3 | | 3.5 | 88.9 | 0.43 | 10.92 | | P | | P | P | |
15.5 | | 3.5 | 88.9 | 0.476 | 12.09 | | P | | P | P | |
4" | 9.5 | | 4 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PN |
- | 11 | 4 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU |
13.2 | | 4 | 101.6 | 0.33 | 8.38 | | P | | P | P | |
16.1 | | 4 | 101.6 | 0.415 | 10.54 | | P | | P | P | |
18.9 | | 4 | 101.6 | 0.5 | 12.7 | | P | | P | P | |
4-1/2" | 12.6 | 12.75 | 4.5 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU |
15.2 | | 4.5 | 114.3 | 0.337 | 8.56 | | P | | P | P | |
17 | | 4.5 | 114.3 | 0.38 | 9.65 | | P | | P | P | |
18.9 | | 4.5 | 114.3 | 0.43 | 10.92 | | P | | P | P | |
21.5 | | 4.5 | 114.3 | 0.5 | 12.7 | | P | | P | P | |
- - - -

Contact Infomation
Send Inquiry
Company name:Shandong Kerui Petroleum Equipment Co.,Ltd
Status:[Offline] [Send message] [Chat]
Business contact:Manager(Ms.)
Telphone:
Mobile:
Fax:
Area: Caribbean Region-Bermuda
Address:Kesan Road, Shengli Industrial Park,Dongying city,Shandong,China(mainland)