Model:F-82
Detailed introduction to cpu fan 8025 (80*80*25):
DCcpu fan 8025 (80*80*25)Dimensions(mm) : 80(L)x80(W)x25(H)
Bearing Type : Hydraumatic
Rated Voltage : 12V
Rated Current : 0.07±0.02 Amp
Air Flow : 24CFM
Noise : 11dBA±10%
Speed : 1,400 RPM±10%8025 Technical data:
Note: There are different bearing type to choose:
1.sleeve
2.Hysint
3.Ball
4.Sleeve+Ball
Model No. | Voltage (V) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM)
| Pressure (mmH2O) | Noise dB(A) |
DFS802505H | 5 | 0.40 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFS802505M | 5 | 0.38 | 1.4 | 2500 | 31.89 | 2.41 | 26.55 |
DFS802505L | 5 | 0.22 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFC802505H | 5 | 0.4 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFC802505M | 5 | 0.38 | 14 | 2500 | 31.89 | 2.41 | 26.55 |
DFC802505L | 5 | 0.22 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFB802505H | 5 | 0.40 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFB802505M | 5 | 0.38 | 1.4 | 2500 | 31.89 | 2.41 | 26.55 |
DFB802505L | 5 | 0.22 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFS802512H | 12 | 0.17 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFS802512M | 12 | 0.12 | 1.4 | 2500 | 31.89 | 2.14 | 26.55 |
DFS802512L | 12 | 0.09 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFC802512H | 12 | 0.17 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFC802512M | 12 | 0.12 | 1.4 | 2500 | 31.89 | 2.14 | 26.55 |
DFC802512L | 12 | 0.09 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFB802512H | 12 | 0.17 | 2.0 | 3000 | 37.98 | 3.38 | 31.33 |
DFB802512M | 12 | 0.12 | 1.4 | 2500 | 31.89 | 2.14 | 26.55 |
DFB802512L | 12 | 0.09 | 1.1 | 2000 | 25.44 | 1.55 | 22.41 |
DFS802524H | 24 | 0.15 | 3.6 | 3000 | 37.98 | 3.38 | 31.33 |
DFS802524M | 24 | 0.12 | 2.9 | 2500 | 31.89 | 2.41 | 26.55 |
DFS802524L | 24 | 0.09 | 2.2 | 2000 | 25.44 | 1.55 | 22.41 |
DFC802524H | 24 | 0.15 | 3.6 | 3000 | 37.98 | 3.38 | 31.33 |
DFC802524M | 24 | 0.12 | 2.9 | 2500 | 31.89 | 2.41 | 26.55 |
DFC802524L | 24 | 0.09 | 2.2 | 2000 | 25.44 | 1.55 | 22.41 |
DFB802524H | 24 | 0.15 | 3.6 | 3000 | 37.98 | 3.38 | 31.33 |
DFB802524M | 24 | 0.12 | 2.9 | 2500 | 31.89 | 2.41 | 26.55 |
DFB802524L | 24 | 0.15 | 3.6 | 3000 | 37.98 | 3.38 | 31.33 |




