Model:MIG250I
Send Inquiry
| Item | MIG-200I | MIG-250I | MIG-280I |
|---|---|---|---|
| Power voltage(V) | 230 | 380 | 380 |
| Rated input current(A) | 29 | 32 | 17 |
| Output current range(A) | 50-200 | 50-250 | 50-280 |
| No-load voltage(V) | 52 | 53 | 53 |
| Rated output voltage(V) | 26 | 28 | 29 |
| Insulation class | F | F | F |
| Efficiency(%) | 85 | 85 | 85 |
| Duty cycle(%) | 60 | 60 | 60 |
| Wire Diameter(MM) | 0.8-1.0 | 0.8-1.0 | 0.8-1.2 |
| Weight(KG) | 27 | 28 | 29 |
| Measurement(MM) | 630*300*638 | 630*300*638 | 630*300*638 |

