Send Inquiry
flat anchorage| Type | Strand | Trumpet | Anchor head | ID of dnet | |||||
| F | S | E | A | C | B | G | H | ||
| QVMB15-2 | 2 | 110 | 152 | 75 | 88 | 50 | 49 | 50 | 19 |
| QVMB15-3 | 3 | 168 | 184 | 70 | 115 | 52 | 49 | 60 | 19 |
| QVMB15-4 | 4 | 195 | 230 | 70 | 160 | 52 | 49 | 70 | 19 |
| QVMB15-5 | 5 | 215 | 259 | 70 | 185 | 52 | 49 | 90 | 19 |

| Type | Strand | Trumpet | Anchor head | ID of dnet | |||||
| F | S | E | A | C | B | G | H | ||
| QVMB15-2 | 2 | 110 | 152 | 75 | 88 | 50 | 49 | 50 | 19 |
| QVMB15-3 | 3 | 168 | 184 | 70 | 115 | 52 | 49 | 60 | 19 |
| QVMB15-4 | 4 | 195 | 230 | 70 | 160 | 52 | 49 | 70 | 19 |
| QVMB15-5 | 5 | 215 | 259 | 70 | 185 | 52 | 49 | 90 | 19 |



