Features
Injection Unit:
Double cylinder balanced plastic injection
Multi-level pressure and speed for injection
High torsion and five-star motor preplasticizing driven
Clamping Unit:
Clmaping quickly and stoping slowly
Automatic gear adjusting
Storage type automatic lubricating & oiling system
Electrical Control:
Controlled by specialized computer for injection machines
Large LCD screen display---clear
Dynamic display of machine movements---visual
Hydraulic Unit:
Differential mold clamping control
Double ratio of of pressure and flow
Optimize combination of world famous branded hydraulic parts
- 1).Double-cylinder balance injection system
- 2).Multi-stage pressure speed injection adjustment
- 3).back-pressure adjustment & control
- 4).decompreeion
- 5).high speed mold-clamping device
- 6).low pressure mold protection
- 7).multiple Ejecor style
- 8).machnical,electrial & hydraulic(according to the product specifications)safety device
- 9).centralized lubrication
- 10).proportional pressure & flow control
- 11).all computer control system
- 12).data locking function/mould menory system
- 13).large screen of LCD
- 14).linear displacement transducer controlling injection,clamping & ejection
- 15).electronic & hydraulic control components & elements of the world famous brands
- 16).5 points vertical double toggle mechanism
The components list:
Main direction valve | American Sunny |
Five-star motor | China & Italy adventure |
Electric ruler | America/Swiss |
A/C contactor | Schneider/SIMENS |
Heating relay | SIEMENS |
O ring | Taiwan Escort |
Sealing ring | Italy |
Stroke switch | Schneider |
Air switch | LG Korea LG |
Computer | PROCHESON |
Motor | Adventure PHASE |
Oil pump | Italian Screw pump |
Technical specifications:
Model | JG-120 | A | B |
Injection unit | Screw diameter mm | 38 | 40 |
Shot size(theoretical) CM3 | 210 | 228 | |
Injection weight g | 188 | 205 | |
Injection pressure MPA | 176 | 160 | |
Injection rate g/s | 95 | 100 | |
Screw L/D ratio L/D | 22.8 | 21.7 | |
Plasticizing capacity g/s | 16 | 17.5 | |
Screw speed r.p.m | 200 | ||
Nozzle diameter Srmm | 10 | ||
Clamping unit | Clamping tonnage KN | 1200 | |
Toggle stroke mm | 320 | ||
mold thickness mm | 150-410 | ||
Space between bars mm | 385*350 | ||
Ejector stroke mm | 115 | ||
Ejector Tonnage KN | 30 | ||
Ejector number Piece | 5 | ||
Hole diameter mm | 125 | ||
General | Heater power kw | 8.2 | |
Max. pump pressure Mpa | 16 | ||
Pump motor power kw | 13 | ||
Valve size mm | 10 | ||
Machine dimension m | 4.0*1.5*1.7 | ||
Machine weight(Approximat) T | 3.5 | ||
Oil tank capacity L | 250 | ||



