Specification Table | XY1280 | |||
A | B | C | ||
Injection Unit | Screw Diameter (mm) | 42 | 45 | |
Screw L/D Ratio (L/D) | 20 | 18.5 | ||
Shot Size(Theoretical) (cm³) | 221 | 256 | ||
Injection Weight ( g) | 205 | 238 | ||
Injection Rate (g/s) | 110 | 120 | ||
Plasticizing Capacity (g/s) | 19.5 | 23 | ||
Injection Pressure (Mpa) | 204 | 167 | ||
Screw Speed (rpm) | 220 | |||
Clamping Unit
| Clamping Force (KN) | 1280 | ||
Toggle Stroke ( mm) | 360 | |||
Space Between Tie-Bars (mm) | 415*375 | |||
Max.Mould Height (mm) | 400 | |||
MIN.Mould Height (mm) | 150 | |||
Ejector Stroke (mm) | 120 | |||
Ejector Tonnage (KN) | 40 | |||
Other
| Max.Pump Pressure (Mpa) | 16 | ||
Pump Motor Power (KW) | 11 | |||
Heating Power (KW) | 6.3 | |||
Machine Dimensions(LxWxH) (m) | 4.4*1.36*1.8 | |||
Machine Weight(Approximate ) (t ) | 3.8 | |||




