Expander PASSAT 800 is intended to process the expanded polystyrene granules with saturated water steam.
The expander PASSAT 800 unites the whole set of required technological equipment on the skid-mounted frame. The equipment helps to supply the raw materials by portions into the heat treatment chamber, activate polystyrene granules during the heat processing and unload the ready material through loading device.
The expander PASSAT 800 is intended to operate in the workrooms equipped with forced ventilation system at ambient temperature +5 °C.
The expander PASSAT 800 is supplied of following performances:
PASSAT 800 PM is equipped with one screw conveyor of material supply into the heat processing chamber. The supply of incoming material (granules) and expanded granules EPS (primary expansion) is made by general screw conveyor conveyor.
PASSAT 800 PMSh is equipped with two screw conveyors of incoming material supply into the heat processing chamber. The supply of raw material (granules) and expanded EPS granules (primary expansion) is made by separate screw conveyor.
Technical characteristics
| Characteristic | PASSAT 800 PM | PASSAT 800 PMSH |
|---|---|---|
| Volume of heat processing chamber, l | 860 | 860 |
| Capacity at the primary expansion, m³/h | 10-18 | 10-18 |
| Density of granules after the primary expansion, kg/m³ | 15-30 | 15-30 |
| Capacity at the secondary expansion, m³/h | - | 18-36 |
| Density of granules after the secondary expansion, kg/m³ | - | 8-10 |
| Number of revolutions of activator, rev/min | 237 | 237 |
| Number of revolutions of screw conveyor of granules supply, rev/min | 500 | 500 |
| Heat carrier for granules expansion | Water steam | Water steam |
| Water steam pressure, atm | 0,2-0,4 | 0,2-0,4 |
| Temperature of heat treatment of granules, °C | 96-110 | 96-110 |
| Drive power of activator, kW | 3 | 3 |
| Total drive power of screw conveyors of granules supply, kW | 0,75 | 1,5 |
| Overall dimensions (L×W×H), mm | 1000×1492×2438 | 1000×2000×2500 |
| Weight of the unit, kg | 380 | 400 |
| Noise level at the complex operation, Db | 60 | 60 |




