Specification
Model |
| CPQY10 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 1000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2171 |
Total Width | mm | 1070 |
Total Height | mm | 2070 |
Engine |
| Nissan/GQ-4Y/GM2.4 |
Model |
| CPQY20 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 2000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2505 |
Total Width | mm | 1160 |
Total Height | mm | 2070 |
Engine |
| Nissan/GQ-4Y/GM2.4 |
Model |
| CPQY25 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 2500 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2580 |
Total Width | mm | 1160 |
Total Height | mm | 2070 |
Engine |
| Nissan/GQ-4Y/GM2.4 |
Model |
| CPQY30 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 3000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2679 |
Total Width | mm | 1225 |
Total Height | mm | 2070 |
Engine |
| Nissan/GQ-4Y/GM2.4 |
Model |
| CPQY35 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 3500 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2684 |
Total Width | mm | 1225 |
Total Height | mm | 2070 |
Engine |
| Nissan/GQ-4Y/GM2.4 |
Model |
| CPQY40 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 4000 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 2880 |
Total Width | mm | 1410 |
Total Height | mm | 2085 |
Engine |
| GM4.3 |
Model |
| CPQY45 |
Type of engine |
| Gasoline/LPG |
Rated Load | kg | 4500 |
Distance of Load Centre | mm | 500 |
Standard lifting height | mm | 3000 |
Total Length (without fork) | mm | 3200/2900 |
Total Width | mm | 1988/1488 |
Total Height | mm | 2300 |
Engine |
| GM4.3 |




